Governance
Board of Directors
The board of directors of Taihan composed total of 7 directors,
including 4 independent directors, 2 inside directors and 1 other non-executive director.
The chairman of the board of directors is CEO Song Jong Min.
Role | Name | Profile | Date of appointment | Term |
---|---|---|---|---|
Independent Director | Sang Seop Noh | Advisor, Kim & Chang Law Firm | March, 28 2025 | 1 years |
Kyung Sun Chang | Foreign Attorney, Kim & Chang Law Firm | March, 28 2025 | 2 years | |
Gook Hwan Cho | Senior Advisor, Yoon & Yang LLC Firm | March, 28 2025 | 2 years | |
Bang Wook Lee | Professor, Department of Electronic Engineering, Hanyang University ERICA Campus Director, Electrical Energy Research Cente |
March, 28 2025 | 2 years | |
Inside Director | Jong Min Song | Taihan Cable & Solution Vice Chairman and CEO | March, 28 2025 | 2 years |
Joon Seok Kim |
Taihan Cable & Solution Vice President Hoban Group Vice President |
March, 28 2025 | 2 years | |
Other non-executive Director | Dae heon Kim | Hoban Group President of Planning Division | March 29, 2024 | 2 years |
Sub-Committees in BOD
Committees | Name | Part |
---|---|---|
Independent Director Recommendation Committee |
Sang Seop Noh(Chairperson) Gook Hwan Cho Bang Wook Lee Kyung Sun Chang |
Recommendation of candidates for outside directors |
Audit Committee |
Gook Hwan Cho(Chairperson) Sang Seop Noh Kyung Sun Chang |
Audit of accounting and business |
ESG Committee | Kyung Sun Chang(Chairperson) Gook Hwan Cho Sang Seop Noh Bang Wook Lee Joon Seok Kim |
Deliberation on internal transaction transparency ESG strategy direction and implementation task deduction/review |
Shareholder composition
(Unit: share, %)
Shareholder | Ratio | Number of shares |
---|---|---|
Hoban E&C Co., Ltd | 42% | 78,220,635 |
National Pension Service | 5.6% | 10,443,180 |
Treasury Stock | 0.4% | 689,291 |
Other (less than 1%) | 52% | 97,094,194 |
Total | 100% | 186,447,300 |
- As of 2024.12.31
General Shareholders’ Meeting
Taihan notifies and announces the general shareholders’ meeting convocation four weeks and two weeks prior to the meeting respectively. In April 2021, Taihan introduced the electronic voting system to ensure efficient voting and shareholders’ convenience in exercising their voting rights.
The 70th Regular Shareholders' Meeting
Date | March 28, 2025 |
---|---|
Location | Taihan Dangjin Cable Plant Grand Auditorium, 870, Daehoman-ro, Godae-myeon, Dangjin-si, Chungcheongnam-do, Republic of Korea |
- Total number of shares attended : 98,803,778 shares
Attendance rate excluding largest shareholders and related parties 20.79%(20,541,518 shares/98,803,778 shares)
Report
Agenda |
1) Audit report 2) Business report 3) Report on the Aappointment of external auditors 4) Report on the Operation of the Internal Accounting Management System |
---|
Resolution
Proposal No. | Proposal | *Number of shares in favor (Ratio) | Status |
---|---|---|---|
Proposal No. 1 | Approval of the Financial Statements for the 70th Fiscal Year (January 1, 2024 – December 31, 2024) | 98.81% | Approval |
Proposal No. 2-1-1 | Appointment of an Inside Director (Jong Min Song) | 98.75% | Approval |
Proposal No. 2-1-2 | Appointment of an Inside Director (Jun Seok Kim) | 99.86% | Approval |
Proposal No. 2-2-1 | Appointment of an Independent Director (Sang Seop Noh) | 99.64% | Approval |
Proposal No. 2-2-2 | Appointment of an Independent Director (Kyung Sun Chang) | 99.98% | Approval |
Proposal No. 2-2-3 | Appointment of an Independent Director (Bang Wook Lee) | 99.98% | Approval |
Proposal No. 3 | Appointment of an Independent Director as an Audit Committee Member (Gook Hwan Cho) | 99.93% | Approval |
Proposal No. 4-1 | Appointment of an Audit Committee Member (Sang Seop Noh) | 98.36% | Approval |
Proposal No. 4-2 | Appointment of an Audit Committee Member (Kyung Sun Chang) | 99.93% | Approval |
Proposal No. 5-1 | Partial Amendment to the Articles of Incorporation (Amendment to Business Objectives: Article 2) | 99.98% | Approval |
Proposal No. 5-2 | Partial Amendment to the Articles of Incorporation (Clarification of Record Date for Voting Rights: Article 9-2) | 99.98% | Approval |
Proposal No. 5-3 | Partial Amendment to the Articles of Incorporation (Modification of Exceptions for Electronic Registration of Bonds: Article 10-4) | 99.98% | Approval |
Proposal No. 5-4 | Partial Amendment to the Articles of Incorporation (Change in Record Date for Dividends: Articles 31 and 31-2) | 99.98% | Approval |
Proposal No. 6 | Approval of the Limit on Directors’ Remuneration | 89.39% | Approval |
- Number of shares in favor(Ratio) : Number of shares in favor / Number of shares present
Let us introduce Taihan’s the Corporate Governance Charter
aimed at establishing transparent and fair corporate culture.
aimed at establishing transparent and fair corporate culture.