IR
Financial Information
Read the latest updates on Taihan's business performance.
Financial Statements
Consolidated Financial
Statements
(Unit : Hundred Million Won)
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Current Assets | 1,775,776 | 1,265,741 | 1,144,663 |
Non Current Assets | 866,949 | 612,823 | 475,601 |
Asset Total | 2,642,726 | 1,878,565 | 1,620,264 |
Current Liabilities | 920,138 | 682,343 | 488,178 |
Non-Current Liabilities | 226,475 | 242,936 | 249,882 |
Liabilities Total | 1,146,613 | 925,279 | 738,060 |
Equity attributable to owners of the parent |
1,473,203 | 936,501 | 866,423 |
Non-controlling intrests | 22,908 | 16,784 | 15,780 |
Total Equities | 1,496,112 | 953,286 | 882,204 |
Separate Financial Statements
(Unit : Hundred Million Won)
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Current Assets | 1,530,984 | 1,077,653 | 1,030,300 |
Non Current Assets | 905,624 | 665,296 | 522,292 |
Asset Total | 2,436,608 | 1,742,949 | 1,552,592 |
Current Liabilities | 772,455 | 571,385 | 439,348 |
Non-Current Liabilities | 220,618 | 238,542 | 242,841 |
Liabilities Total | 993,074 | 809,927 | 682,189 |
Total Equities | 1,443,534 | 933,022 | 870,403 |
Consolidated Statement of
profit and loss
(Unit : Hundred Million Won)
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 3,291,299 | 2,843,980 | 2,450,545 |
Gross Profit | 263,386 | 192,001 | 138,379 |
Operating profit | 115,170 | 79,824 | 48,173 |
Non Operating Profit & Loss | -39,264 | -14,339 | -16,795 |
Earnings Before Tax | 75,905 | 65,485 | 31,378 |
Net Income | 74,190 | 71,873 | 21,830 |
Other Comprehensive Income | 9,040 | -106 | -12,764 |
Separate Statement of profit and loss
(Unit : Hundred Million Won)
Category | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 3,023,292 | 2,606,311 | 2,199,525 |
Gross Profit | 193,209 | 150,664 | 101,369 |
Operating profit | 87,131 | 63,372 | 28,784 |
Non Operating Profit & Loss | -35,709 | -10,293 | -14,190 |
Earnings Before Tax | 51,422 | 53,078 | 14,593 |
Net Income | 55,482 | 62,150 | 8,438 |
Other Comprehensive Income | -4,566 | 2,094 | -15,235 |
Statement of cash flow
(Unit : Hundred Million Won)
Category | 2024 | 2023 | 2022 |
---|---|---|---|
I. Cash Flow from Operations | 6,751 | 30,717 | -46,604 |
II. Cash Flows from Investing Activites | -387,108 | -57,302 | -85,631 |
III. Cash Flows from financing Activites | 411,055 | 97,299 | 195,907 |
IV. Increase (Decrease) in Cash (I+II+III) | 36,700 | 70,728 | 64,659 |
V. Cash at the beginning of the year | 289,331 | 217,217 | 147,921 |
VI. Efect of Exchange Rate on Cash & Cash Equivalents | 7,445 | 1,386 | 4,636 |
VII. Cash & Cash Equivalents, End of the Year | 333,476 | 289,331 | 217,217 |
For more information, please go to the IR Archive.