IR
Financial Information
Read the latest updates on Taihan's business performance.
Financial Statements
Consolidated Financial
Statements
(Unit : Hundred Million Won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Current Assets | 1,265,741 | 1,144,663 | 939,159 |
Non Current Assets | 612,823 | 475,601 | 481,712 |
Asset Total | 1,878,565 | 1,620,264 | 1,420,871 |
Current Liabilities | 682,343 | 488,178 | 757,750 |
Non-Current Liabilities | 242,936 | 249,882 | 275,360 |
Liabilities Total | 925,279 | 738,060 | 1,033,110 |
Equity attributable to owners of the parent |
936,501 | 866,423 | 373,300 |
Non-controlling intrests | 16,784 | 15,780 | 14,461 |
Total Equities | 953,286 | 882,204 | 387,761 |
Separate Financial Statements
(Unit : Hundred Million Won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Current Assets | 1,077,653 | 1,030,300 | 837,386 |
Non Current Assets | 665,296 | 522,292 | 530,238 |
Asset Total | 1,742,949 | 1,552,592 | 1,367,624 |
Current Liabilities | 571,385 | 439,348 | 704,804 |
Non-Current Liabilities | 238,542 | 242,841 | 271,007 |
Liabilities Total | 809,927 | 682,189 | 975,811 |
Total Equities | 933,022 | 870,403 | 391,813 |
Consolidated Statement of
profit and loss
(Unit : Hundred Million Won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 2,843,980 | 2,450,545 | 1,997,710 |
Gross Profit | 192,001 | 138,379 | 124,777 |
Operating profit | 79,824 | 48,173 | 39,462 |
Non Operating Profit & Loss | -14,339 | -16,795 | -16,860 |
Income before income Taxes (or Loss before Income Taxes) | 65,485 | 31,378 | 22,602 |
Net Income | 71,873 | 21,830 | 28,937 |
Other Comprehensive income |
-106 | -12,764 | 1,762 |
Separate Statement of profit and loss
(Unit : Hundred Million Won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 2,606,311 | 2,199,525 | 1,861,165 |
Gross Profit | 150,664 | 101,369 | 101,816 |
Operating profit | 63,372 | 28,784 | 34,097 |
Non Operating Profit & Loss | -10,293 | -14,190 | -15,515 |
Income before income Taxes (or Loss before Income Taxes) | 53,078 | 14,593 | 18,582 |
Net Income | 62,150 | 8,438 | 21,489 |
Other Comprehensive income | 2,094 | -15,235 | -2,572 |
Statement of cash flow
(Unit : Hundred Million Won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
I. Cash Flow from Operations | 30,717 | -46,604 | -19,314 |
II. Cash Flows from Investing Activites | -57,302 | -85,631 | 26,010 |
III. Cash Flows from financing Activites | 97,299 | 195,907 | 5,685 |
IV. Increase (Decrease) in Cash (I+II+III) | 70,728 | 64,659 | 12,381 |
V. Cash at the beginning of the year | 217,217 | 147,921 | 130,557 |
VI. Efect of Exchange Rate on Cash & Cash Equivalents | 1,386 | 4,636 | 4,206 |
VII. Cash & Cash Equivalents, End of the Year | 289,331 | 217,217 | 147,921 |
For more information, please go to the IR Archive.